IBS campuses have a strong brand image of turning out well rounded students who have been transformed into leaders. Our students are making a difference to organizations both in India and around the world. Many leading Indian and global corporations prefer to hire students from IBS campuses for their proven worth.
PLACEMENT DETAILS CLASS OF 2024
PLACEMENT DETAILS CLASS OF 2024 | ||||||
---|---|---|---|---|---|---|
Campus | Highest CTC | Average CTC | ||||
Placements | Average CTC | National | International | Top 10 % | Top 25 % | |
Ahmedabad | 98% | 7.79 | 12.00 | - | 10.50 | 9.39 |
Bangalore | 93% | 7.41 | 11.49 | 13.50 | 10.50 | 9.35 |
Gurgaon | 95% | 7.48 | 26.19 | - | 12.09 | 10.20 |
Hyderabad | 94% | 9.71 | 21.00 | - | 14.75 | 12.55 |
Kolkata | 99% | 6.70 | 10.00 | - | 8.77 | 8.43 |
Mumbai | 98% | 8.03 | 20.00 | 18.00 | 13.56 | 11.45 |
Pune | 99% | 7.59 | 12.00 | - | 10.41 | 9.25 |
Dehradun | 94% | 6.53 | 13.00 | 36.76 | 11.80 | 9.18 |
Jaipur | 99% | 7.27 | 10.50 | 20.50 | 11.71 | 9.78 |
Final Placements (Class Of 2024)
The rigorous IBS curriculum is designed to train students to take a multi-disciplinary point of view and their choices of careers also reflect the same. IBS Class of 2021 has been placed in Banking and Financial Services, Consulting, Technology as well as in Media, Research and E Commerce spaces.