IBS campuses have a strong brand image of turning out well rounded students who have been transformed into leaders. Our students are making a difference to organizations both in India and around the world. Many leading Indian and global corporations prefer to hire students from IBS campuses for their proven worth.
PLACEMENT DETAILS CLASS OF 2026
| PLACEMENT DETAILS CLASS OF 2026 | ||||
|---|---|---|---|---|
| IBS Campus | Percentage of Students Placed 2026 | Highest CTC | Top 10% | Top 25% |
| Ahmedabad | 95% | 30.00 | 14.03 | 12.72 |
| Bangalore | 90% | 24.00 | 13.88 | 11.85 |
| Dehradun | 95% | 40.00 | 14.93 | 11.55 |
| Gurgaon | 92% | 25.00 | 15.01 | 12.41 |
| Hyderabad | 93% | 33.00 | 15.58 | 13.66 |
| Jaipur | 96% | 30.22 | 14.51 | 11.50 |
| Kolkata | 91% | 12.83 | 10.01 | 9.42 |
| Mumbai | 95% | 32.50 | 14.89 | 10.68 |
| Pune | 99% | 17.22 | 10.82 | 9.78 |
Final Placements (Class Of 2026)
The rigorous IBS curriculum is designed to train students to take a multi-disciplinary point of view and their choices of careers also reflect the same. IBS Class of 2026 has been placed in Banking and Financial Services, Consulting, Technology as well as in Media, Research and E Commerce spaces.












































































































