IBS Mumbai Contact Us
Set in the financial and industrial capital of India, IBS Mumbai leverages academic rigour with close industrial interaction to bring out the best of every student on campus. The excellent faculty members and state-of-the-art facilities make the intense transformation from student to manager smooth.
Dr. Pritee is the Director & Campus Head of IBS Mumbai. She acquired her Ph.D in Advertising and Consumer Behavior from SNDT University, Mumbai. She holds dual Post Graduate degrees in Masters of Science from Gujarat University and Masters in Marketing Management from Narsee Monjee Institute of Management Studies affiliated to University of Mumbai.
She has over 16 years of experience in the FMCG Sector and over 24 years in academics as a visiting and fulltime faculty in Marketing Management. She is the recipient of many prestigious awards such as The Best Management Faculty Award by Bombay Management Association, Dewang Mehta Award for Best teacher in Marketing Management, Star News Award for Best Professor teaching Advertising Management, Best Faculty Award for her contribution to Institutional Development at IBS Mumbai.
She has authored and presented several papers at national and international conferences, conducted consumer research and also trained marketing professionals in Sales and Brand Management, along with other consulting assignments.
Dr. Pritee Sanjeev Saxena
Director, IBS Mumbai
022-40434343
ICFAI Business School, Mumbai has emerged as a preferred destination for those aspiring for management education and recruiters in search of high quality potential managers. This is well reflected not only in the number of students who join IBS every year, but also in the quality of recruiters offering careers. Prestigious rankings of B-schools have placed IBS Mumbai among the top 25 in the national list of B-schools and among the top 5 B-schools in Mumbai. The story of IBS Mumbai and its steady growth over the years is seeded in its commitment to its vision and mission, and the steadfast harnessing of its rich physical and human resources towards making this vision a reality.
The mission of IBS Mumbai is to emerge as a thought leader with a global perspective and social sensitivity, by providing relevant and rigorous management education to its students, and by establishing a close link with the corporate world. The School seeks to provide the learning techniques, ambience and environment which would encourage students to think out-ofthe- box and assume leadership in their work life. What distinguishes IBS Mumbai from other B-schools is its unique endowments, its innovative processes and its focus on generating new knowledge to flow into its teaching-learning programs.
The School has distinguishing features that makes it a strong and preferred provider of management education viz., spacious campus in a prestigious location with ample provision for learning facilities in Wi-Fi environment, library and electronic resources, facilities for student interaction in its atrium, auditorium, gymnasium and other wide spaces, highly qualified faculty many of whom have been honored with awards, enviable track record of near 100% job placements for students, sustained over the years; rich exposure to the students through short duration and long duration projects and internships; development of Soft Skills through language Lab and Experiential Labs.
These indeed are also the ways in which IBS Mumbai has grown to its present ranking to be among the top B-schools and gain the respect of leading corporates. IBS-Mumbai is proud of the contribution that it is making in developing ethical and meritorious managers equipped with a blend of strong domain knowledge and the needed Soft Skills. It continues its march in pursuit of this relentless mission. I invite all our aspiring students to join IBS Mumbai.
Dr. Pritee Sanjeev Saxena
Director
PLACEMENT DETAILS OF CLASS OF 2024
Placements | |
Class of | 2024 |
Students Placed | 98% |
Average Salary* | 8.03 |
Highest Salary* | |
National | 20.00 |
International | 18.00 |
Average Salary* (TOP 10%) | 13.56 |
Average Salary* ( TOP 25%) | 11.45 |
* Rs. In lakhs |
Top Recruiters : –
Recruiter | Recruiter |
Recruiter | Recruiter |
BlackRock Services | Deloitte Tax Services |
IIFL Securities | Tata Capital |
Bank of America KPO | PNB Housing Finance |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY | Deloitte Consulting |
ICICI Bank | OneInsure (Robinhood Insurance) |
LODHA Group | BSE |
Frootle | Home First Finance India Pvt. Ltd. |
J.P. Morgan Services India Pvt. Ltd. | PWC SDC |
OfBusiness Technologies | BankofNewYorkMellon-BNY MELLON |
Adfactors Pr Pvt. Ltd. | Federal Bank |
Lamba Zambia | IDFC First Bank |
MyGate | EY India |
Recruiters list : –
Prominent Recruiters | Prominent Recruiters |
3i Infotech Ltd. | 5 Paisa.com |
A&H Capital | A. K. Capital Services Limited |
ABP News | Abrao Group |
Adenza | Adfactors Pr Pvt. Ltd. |
Aditya Birla Capital Limited (ABCL) | Alchemist Mkting & Talent Sol |
Allied Digital Services Ltd. | Alok Industries |
Anand Rathi | Anarock Property Consultants |
Ankit Enterprises | Arcesium |
Arete Securites | Arka Fincap |
Artha Creations | Arthmate Direct |
ASAPP Info Global Services Pvt | Ashwin Sheth Group |
Asian Paints | Asymmetrical.ai |
Atmabandhu Industries Pvt Ltd | Aum Trading |
Aurum Ventures | Avalon Global Research |
Awfis Space Solutions Pvt Ltd | Axience Consulting Pvt. Ltd |
Axis Bank | Axis Treds (Invoicemart) |
Axxela Advisory | BALT |
Bank of America KPO | BankofNewYorkMellon-BNY MELLON |
Bennett Coleman and Co Ltd | Bergwerff Organic India Pvt Ltd |
Birla Paints | BlackRock Services |
Blox.xyz | Brane Enterprises Pvt Ltd |
BSE | Camptra Technologies |
Canara Robeco | Capital Square |
Capricorn Logistics | Catalyst Trusteeship Limited |
CB Richard Ellis | CJ Bio India Pvt Ltd |
Cogoport | Compact Capital |
Course5 | Covacsis Technologies |
CSB Bank Ltd. | Cupable India |
Cushman & Wakefield | Dabba Garam |
Dainik Jagran Inext | Dalal & Broacha Stock Broking |
Darwinbox Digital Solutions | Datamatics Global Services Ltd |
DBS Bank Ltd. | DCB Bank |
Deflytics | Deloitte Consulting |
Deloitte Tax Services | Deloitte Touche Tohmatsu |
Deutsche Bank | DigiRovers |
DSP Mutual Fund | EbixCash Financial Technologies |
Edelweiss Broking Ltd | EisnerAmper LLP |
Eleveight | Elixir Realtech Pvt. Ltd. |
Enfusion Systems | Epitome Research Services |
Everest Industries Ltd | EY India |
Federal Bank | FIS Solutions |
Flipkart | Frootle |
GEP Solutions | Global Tek International |
GM MODULAR PVT LTD | Grant Thornton |
Gravitas Technology Pvt. Ltd. | Greenko Group |
Grihum Housing Finance | GrowthElements Private Limited |
Guardian | H& R Johnson |
Hari Krishna Exports Pvt. Ltd. | Hisun Adhesives |
Home First Finance India Pvt. Ltd. | Hurix Digital |
ICICI Bank | ICICI Prudential (AMC) |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY | ICICI Prudential Pension Fund |
IDFC First Bank | IIFL Finance |
IIFL Securities | IIT Bombay |
InCred Finance | India Infoline |
Indofil Industries Limited | Infomatics Services Pvt Ltd |
Infomerics Rating | Infra Market |
Institutional Shareholder Serv | InstoreMasters Worldwide Techn |
InSync Analytics (I) Pvt. Ltd. | Interactive Brokers |
Inventure Growth & Securitie | IPSOS Research |
ITSYS SOLUTION | J.P. Morgan Services India Pvt. Ltd. |
Jaro Education | JHS & Associates |
Jio Creative Labs | JM Financials |
JP Infra Mumbai Pvt. Ltd | JP Morgan India Finance Center |
Justo Realfintech | Kalpataru Limited |
Kantar Group | Korn Ferry |
Kotak Life Insurance Co. Ltd. | Kotak Mahindra Bank |
Kotak Mahindra Prime Ltd. | Kotak Securities |
KPMG Global Services | Kuche7 |
L&T Realty | Lamba Zambia |
Landmark Insurance | LIC Mutual Fund |
LiquiLoans | Loanmart financial solution |
LODHA Group | Madison World |
Magnit Global | Mahindra Lifespaces |
Make My Trip (I) Pvt. Ltd | Mastek |
Mayur Marketing Pvt. Ltd | Momentum India |
Money Honey financial services | Morgan Stanley |
Morgan Stanley Advantage Services Pvt Ltd | Morningstar |
Motilal Oswal Financial Services | MyGate |
Naukri.com | NBS Travels |
Network People Services Technologies (NPST) | Network18 |
Nissan Enterprises Limited | Niva Bupa Health Insurance co |
Nomura | NSE Cogencis |
Nuos Home Automation | Odex Solutions Pvt Ltd |
OfBusiness Technologies | OM Logistics |
OMK Advisors | OneInsure (Robinhood Insurance) |
Opal Stone Industries | Oxane Partners |
Pecan Partners | Pepper Content |
Phillip Capital | Piramal Capital & Housing Finance Limited |
Pitambari Products Pvt. Ltd. | PL International |
PNB Housing Finance | Praxis Home Retail Ltd |
Property Cloud | Propnest Advisory Pvt Ltd. |
Punj Packaging Industries | PWC SDC |
Quantum Data Engines | Radio City-Music Broadcast Pvt Ltd |
RBL Bank | Reliance Retail |
resonacle | Right Management – Manpower Group |
Rishab World Pvt Ltd | Rohit Madhwani and Associates |
Runwal Developers | RVD Business Consulting |
S. Kumar Group | Safexpay |
Sankey Solutions | Saraf Corporation India |
Sarda Chemical Corporation | SBI Mutual Fund |
Schneider Electric | Shree Ram Textiles |
Shriram Asset Managmnt Co Ltd | Siemens |
SNP Projex Pvt Ltd | South Indian Bank |
StonesBridge | Strategic Leap Partners |
Synergy Marine Group | Talencia Consulting LLP |
Talent Wala | Tata AIG General Insurance |
Tata Capital | TATA Power |
Tata Technologies | TBNG Capital Advisors Pvt Ltd |
The Ally Venture | The Chatterjee Group |
The Economic Times Edge | Think eBikeGO Pvt Ltd |
Thomas Assessments | Tipsons Financial Services Inc |
TQMech Engineering | Tradeshala |
Transcon Developers | Treebo Hotels |
True elements | True Meds |
Twimbit | U GRO CAPITAL |
UAS International | Unity Small Finance Bank Ltd |
Unykloud Technologies | Value Notes |
Vijay Sales | Webengage |
Whatfix | Wipro BPO |
YGROO DIGITAL PVT LTD | YummFeast |
Zing Digital Media | Zycus Infotech |
- 80,000 sq.ft. campus with 15 class rooms on two floors, 225 seater auditorium, faculty cabins, separate common rooms for boys and girls, a gym and three syndicate rooms for student faculty interaction. It has two large conference rooms and foyer.
- A library with an extensive collection of over 28,000 books, 13 International and 92 National journals and magazines and more than 2,000 CDs. It subscribes to 8 major online databases.
- 20th by Business Today
- ‘A++’ by Business India
- ‘A4’ by Business Standard
- 6th among Top B-Schools and ranked 3rd in West zone – Silicon India
- 6th among Top emerging B-Schools of Super Excellence – CSR-GHRDC
- 7th among Top B-Schools in West zone – Careers 360
IBS Mumbai distinguishes itself by the quality of the leaders it produces. Ranked among the top 5 business schools in the Western region, IBS Mumbai was established in 1995 to promote quality management education, research, training and consulting.
Parag is an alumnus from the Class of 2001 of IBS Mumbai. He completed Bachelor Degree in commerce before joining IBS. He is at present working with ADVENTITY BPO FZ LLC as a Vice President and is based at Dubai. He has been associated with Network International as Sr. Project Manager and prior to that he was working for Emirates Bank.
Pooja Awasthi | Class of 2004 | IBS Mumbai
Pooja is an alumna of Class of 2004 of IBS Mumbai. She completed her Bachelor Degree in Business Management before pursuing Management education from IBS. Currently she is employed as Relationship Manager with Anand Rathi, one of the biggest Stock Broking organizations of the country. She is presently based in Mumbai, the Business Capital of India.
- IBS Alumni are working in over 900 blue chip companies and are spread out across the World.
- Student Activities:
- Parivartan-The student body for social change.
- A national management event (Konflux) is organized every year, where teams from B-schools from all over India participate.
- Some Unique Initiatives:
- IBS-Venture academy in collaboration with University of Essex, UK
- “Dimensions”, the Journal of Management of IBS Mumbai
- HDFC Joint Certification Program for placement
Hiranandani Knowledge Park
Off.Technology Street, Hiranandani Gardens,,
Powai, Mumbai
400076
Phone: 022-40434343
Fax : 022-25700866
Email : ibsmum@ibsindia.org