Placements
IBS has an impeccable track record of achieving good placements year on year. The best companies visit the campus every year. To uphold this tradition, we at IBS constantly upgrade our curriculum and pedagogy to keep abreast of the changing needs of business. The students are instilled with a strong cross functional perspective which forms the essence of an ideal B-School.
IBS students are closely involved with all forms of industry interface and gain hands-on experience, which leads to a deeper understanding of management concepts. They are also encouraged to organize seminars, management meets and workshops to develop managerial and organizing skills, thus equipping them with the right tools to become tomorrow’s business leaders.
The placement activity that any management institute undertakes is a reflection of the participation of the institute in building the careers of its students. To ensure this, IBS has set up the Career Management Center (CMC) which looks after the placement activities of its students throughout the year. IBS believes that the entire placement exercise is a collaborative effort between IBS, the recruiters and the students. While it provides guidance and support through an extensive network with potential employers, the students have the responsibility of putting in the maximum possible efforts to obtain suitable placements.
IBS believes in creating opportunities for its students to apply academic knowledge to real-life scenarios. All students are required to take up Summer Internship Program (SIP) at any organization. Through these programs students not only learn more but can also complete a meaningful value added project for the company which may lead to final placement of the student. Over the years, IBS has gained extensive corporate support, with the result that summer projects have been diverse, challenging and mutually beneficial to both the student and the corporate which in turn reflects on the final placements.
Leading Recruiters:
BANKING | CONSULTING | FINANCIAL SERVICES | IT/ITES | E-COMMERCE | EDUCATION | FMCG/RETAIL | HOSPITALITY TOURISM | INFRA/TELECOM/REAL ESTATE | INSURANCE | LOGISTICS | MANUFACTURING | MEDIA & RESEARCH | OTHER SERVICES | PHARMA HEALTHCARE | CONSTRUCTIONS |
AU Small Finance Bank | Absolutdata | A One Advisory Services | 3i Infotech Ltd. | Amazon Development Center India | ACE Engineering Academy | Aditya Birla Fashion and Retail Limited | Satguru Travels | ARK Group | Artivatic.ai | 20Cube | Adani Wilmar | 6Wresearch | Acess Meditech Pvt Limited | Aurobindo Pharma Ltd | Aliens Group |
Axis Bank | Adfactors Pr Pvt. Ltd. | A.K. Capital Services Ltd. | 72 dragons | ANS Commerce | Allround.club | Baker's Super Mart | Aurobindo Realty & Infrastrcture Pvt. Ltd. | Berns Brett Masaood Insurance LLC | Ecourierz.com | Alok Ingots | Absolute Reports Pvt. Ltd. | Awfis Space Solutions Private Limited | B O International | Guardian | |
Credit Agricole | BMTG Advisors India Pvt. Ltd. | A3D Capital LLP | Accenture | Big Basket | ASPIRE-IIT | Bergers Paints | Bharti Airtel Services | Canara HSBC Oriental Bank of Commerce Life Insurance Co. Ltd. | Empezar Global | Asian Paints | Arizton Advisory & Intelligence | Bela Fasonado | Centaur Pharmaceuticals Ltd. | SAWHNEY BUILDWELL LLP | |
ESAF Small Finance Bank | Brandscapes Worldwide | Acuité Ratings & Research Limited | Acidaes Solutions Private Limited(CRMnext) | Boat Lifestyle(Imagine marketing India) | Binged Learning Pvt Ltd | Bergwerff Organic India Pvt Ltd | Blue Bells Techno Solution Pvt Ltd. | HDFC Life | FleetX | Bansal Roofing Products Ltd. | Bennett Coleman and Co Ltd | Bernhard Schulte Shipmanagement | Finance Doctor Pvt Ltd | Shree Jain Roadways | |
Federal Bank | BuyerForesight | Acuity Knowledge Partners | ACIES | Greenhandle | Bright Champs | Bisleri International Pvt. Ltd. | CB Richard Ellis | ICICI Lombard General Insurance Co | Leap India Pvt Ltd | Berger Paints | Benori Knowledge Solutions | Better.Com | Graviti Pharma | ||
HDFC Bank | Client Associates | Afuze Collezioni | Acuvate Software Pvt Ltd | Jumbotail | BYJU'S | BSH Household Appliances Manufacturing | DEN Networks Limited | ICICI PRUDENTIAL LIFE INSURANCE COMPANY | Mahindra Logistics | Blue Star Limited | CAPL | Brindco Sales Private Limited | HealthPlix | ||
HSBC | CNK India | Aldrich Capital Partners | Adrosonic IT Consultancy Services Pvt Ltd | JustDial | CampK12 | Ceasefire Industries Ltd. | DLF Brand | Kotak Life Insurance Co. Ltd. | Middle Mile Pro | CEAT TYRE | CAPLINE SERVICES PVT LTD. | CEIPAL Solutions Pvt. Ltd | Ixoreal Biomed | ||
ICICI Bank | Cognitrex Consultants Pvt. Ltd | ANZ Support Services | AlgonoX Technologies | Kutumbh HRCare Pvt.Ltd. | Certybox | Country Delight | HomeBazaar | Maruti Insurance Broking Pvt Ltd | Mount Meru Group | DuPont | Careers360 | Chandan Timber and Arts | NirogGyan | ||
ICICI Wealth Management | ConsultBae | APAC Financial Services Pvt. Ltd. | Applied Synergy Technologies | NoBroker.com | Cuemath | Creando Associates | Infra Market | OneInsure (Robinhood Insurance) | OM Logistics | Dupont Sustainable solutions | ConvergenSEE | Chillpill Venture | Novartis Healthcare | ||
IDFC First Bank | crmnext.com | Apollo Global Management | Aspire System | OLX GROUP | Expertrons | CREMICA (MRS. BECTORS FOOD SPECIALITIES LTD) | InfynityX | SBI General Insurance | Think eBikeGO Pvt Ltd | Exide Industries | Course5 | Circus Social | Practo Technologies Ltd | ||
Incred Finance | Dale Carnegie (Walchand Group) | Arcesium | Aumni Techworks | Paisadukaan.com - BigWin Infotech Private Limited | Extramarks Education India Pvt. Ltd | CROMA | Investors Clinic Infratech Private Limited | SBI Life Insurance Co. Ltd. | Ganesh Premium Tea Pvt Ltd | Data Bridge Market Research | Coho.in | Vigocare | |||
Kotak Mahindra Bank | Darashaw Pvt Ltd | Axis Mutual Fund | Autoplant System India Pvt Ltd. | Pickrr | Hike Education | Dmart | Kalpataru Limited | Tata AIG General Insurance | Granulesindia | Decisive Markets Insights | coltivare | ||||
RBL Bank | Darwinbox Digital Solutions | Axis Securities | Aventri | Ricaria Support Services Pvt ltd | IIT Bombay | Dr. Batra’s Positive Health Clinic | Kumar Constructions | Hettich | Entertainment Network India Limited (ENIL),(Radio Mirchi) | Evoke Technologies | |||||
South Indian Bank | Deloitte Consulting | Axis Wealth Management | Azentio Software Private Limited | Yellow Brick Route | ImaginXP | FirmRoots Pvt Ltd | LODHA Group | Hyundai Motor India Limited (HMIL) | Frost' n Sullivan | FARE Labs Private Limited | |||||
Utkarsh Small Finance Bank Ltd. | Deloitte Shared Services India P Ltd. | Axxela Advisory | BA Continuum India | Zomato | Innolabz Ventures Private Limited | Franchise India Brands Ltd | Manisha Lifespaces | Ingersoll Rand | Future Marketing Insight | FlipSpaces Technology Labs Private Limited | |||||
Deloitte US India(Audit Services) | Bajaj Finance Limited | Birlasoft | Jaro Education | Frootle | Multi-Living Technologies Pvt Ltd (DOMA) | JK Cement Ltd. | Global Data Research Center | Garnet Interiors P Ltd | |||||||
Dynamic Synergy Pvt. Ltd. | Bajaj Housing Finance Ltd. | Bizoneer consulting | K 12 Techno Services | GFB Great Food Pvt. Ltd. | NoBrokerHood | KK Group | Global Market Insights Inc. | Globalpayex | |||||||
Egen Solutions | Barclays | Brane Enterprises Pvt Ltd | K12 Techno Services Pvt Ltd | Godrej and Boyce | OPPO Mobile India Pvt. Ltd. | L&T Heavy Engineering | Gold VIP Technology solution pvt ltd ( Crownit) | Green Guava | |||||||
Egon Zehnder Knowledge Centre India (KCI) | Berkedia Commercial | BUILDER.AI | Learning Routes | Gopal Snacks Pvt Ltd | Palladian Partners Advisory | MGLL Machinery India Pvt Ltd | Grand View Research | Hari Krishna Exports Pvt. Ltd. | |||||||
EMA Partners | Bharat Financial Inclusion Limited(BFIL) | Capgemini | LIDO Learning | HAIER INDIA | Phoenix Marketcity Resources Pvt. Ltd | NIPPON PAINT (INDIA) PRIVATE LIMITED | High Beam Global | Hinduja Housing Finance Limited | |||||||
Equinox Labs | Bharti AXA Life Insurance Company Limited | Celebal Technologies | Mastree | Havmor Ice Cream | Pin Click | Paramount Cables | Infiniti Research Marketing Solutions | HomeLane | |||||||
Ernst & Young | BlackRock Services | CGI | MyAbhyas.com | Homelane | Pinkode | Reliance BP Mobility Limited(Jio BP) | Integreon Managed Solutions [I] Pvt. Ltd. | Indusion Consulting | |||||||
Flexability ( A RPO of ABC Consultant) | Broadridge Financial Services | Cians Analytics | NLL Academy (NLB Services) | ITC | Piramal Realty | Saint-Gobain Glass | Lyxel and Flamingo Digital Pvt. Ltd. | ISH Trader Pvt. Ltd. | |||||||
GEMINI SOLUTIONS | Capitalvia Global Research Limited | Coforge Ltd. | No Paper Forms | Khimji Ramdas India Pvt Ltd | Property Cloud | Schneider Electric | Market Research Future | JARO Institute of Technology, Management and Research Pvt. Ltd. | |||||||
GEP Solutions | Centrum Housing Finance Limited (CHFL) | Cognerium | NoPaperForms | Mondelez India Foods Private Limited (Formerly Cadbury India Ltd.) | PROPERTY PISTOL | TATA Power | Markets & Markets | JSL Lifestyle Limited | |||||||
GETWORK | CMIE | Cognixia | Planet Spark | Nascens Enterprises Private Limited (Happa Foods) | PROPSHOP | Torrent Gas | mavenmagnet | Lawyered | |||||||
Hansa Global | Credence Analytics | Cognizant Technology Solutions | PRATHAM U/o IIFM Ltd | Nestle | Puravankara | Uflex Limited | Midas Touch Creations | M.V.Enterprises | |||||||
Impact Guru Crowdfunding In | CRISIL | Collabera | Scaler | NIF Private Limited | Puravankara Ltd | Vedanta | MOCA Technology Corporation | Makebot | |||||||
IMS Group | CSA Advisor | CoreEL Technologies | SRVA Education | Parag Milk Foods | Puravankara_ Provident Housing | VT Corp Pvt Ltd | Nielsen | Metrolink | |||||||
India Mortgage Guarantee Corporation | Deloitte Tax Services | CREDFLOW | Udayy | PepsiCo India Holdings Pvt. Ltd. | Reliance Jio | ZF India | NielsenIQ | mFilterIt | |||||||
ISOL Consultants | EbixCash Financial Technologies | CtrlS Datacenters Ltd. | University Living | Pitambara Selections | Runwal Developers | ODN Digital | Mordor Intelligence | ||||||||
Jones Lang LaSalle | EisnerAmper LLP | Cybage Software Pvt. Ltd | Upgrad Education Pvt.Ltd | Puma | Savills | Realatte Ventures LLP | Mukta arts | ||||||||
Kantar Group | Electronica Finance Ltd. | Daloopa Inc | Vedantu | Reckitt Benckiser | Square Yards | Redd Intelligence | myHQ Workspaces | ||||||||
KPMC Tax Consultancy Pvt. Ltd | Evalueserve | Digital Horizons | We Make Scholars | Regalo Kitchens | Sunteck Realty Limited | Reliance Broadcast Network | Naukri.com | ||||||||
KPMG Global Services | Financial Hospital | DotPe India Pvt. Ltd. | Reliance Ajio | Value Budget Housing Corporation | Social Catalyzers | Ocean Sparkle | |||||||||
Logicserve Digital Pvt. Ltd. | FinEdge Advisory Pvt. Ltd. | EAI Systems | Reliance Retail | Vodafone | TechSci Research | Prama Hikvision | |||||||||
Mazars | Finman Capital | eClerx | True elements | Xanadu Realty | The Insight Partners | Premsons enterprises india pvt. Ltd. | |||||||||
Native | Finpe (Fintech Banking & Financial Services a Skysoft Infotek India Pvt. Ltd.enterprise) | e-Emphasys | UNIBIC Foods India Pvt. Ltd. | The Smart Cube | savart | ||||||||||
NeerInfo Solutions | Finwizard Technology Pvt Ltd | Enquero Global | Vijay Sales | The Walt Disney Company India | Savit Interactive | ||||||||||
Neeyamo Enterprise Solutions | FIS Solutions | Ergode It services | Vilasita Hospitality Pvt. Ltd. | Triton Communication | SISA Information Security Pvt. Ltd | ||||||||||
Netrika Consulting India Pvt. Ltd | Fractal Analytics | Evosys Global | ZeroB (ION Exchange) | VEREIGEN MEDIA | Spectra Fuels | ||||||||||
OfBusiness Technologies | GD Tambe and Associates | eze software | Vijaikirti Technologies Pvt Ltd | Superplastronics | |||||||||||
Oxane Partners | Godrej Housing Finance | Factset | The higher pitch | ||||||||||||
PagarBook | GyanDhan | Finesse Direct | Torfac India Pvt Ltd | ||||||||||||
Paxcom India Pvt. Ltd. [Paxcel Technologies] | HDFC Ltd | FINFLUX | V5 Global Staffing Pvt Ltd | ||||||||||||
Plada Infotech | Hero FinCorp Ltd | Freshworks Inc. | Ventes Avenues | ||||||||||||
Protiviti | Home First Finance India Pvt. Ltd. | Genie Infotech Ltd. | VOLVO AUTO INDIA PRIVATE LTD | ||||||||||||
PWC SDC | ICICI Securities | Genpact | Way to go consultants | ||||||||||||
Randstad | IHS Markit Ltd. | GeoSpoc Geospatial Services Pvt. Ltd | Xiaomi India | ||||||||||||
Regalix | InCred Finance | Ghost Concepts Software Services Pvt Ltd | |||||||||||||
RGF Executive Search India | IND MONEY | Gravitas Technology Pvt. Ltd. | |||||||||||||
Sapiens Solutions (IBEXI) | Indifi Technologies Pvt. Ltd. | HCL Technologies | |||||||||||||
The Seekers Inc. | Indxx Capital | IFANOW (Futurewise Technologies) | |||||||||||||
TurboHire | Interactive Brokers | Indus Valley Partners | |||||||||||||
uFaber Edutech Pvt Ltd. | Invesco | Indusnet Technologies | |||||||||||||
WalkWater Talent Advisors Private Limited | J.P. Morgan Services India Pvt. Ltd. | Infoedge India(Naukri.com_ | |||||||||||||
yellowmessenger | JARVIS | Infor Global | |||||||||||||
JM Financials | Infosys BPO | ||||||||||||||
JP Morgan India Finance Center | Ingram Micro | ||||||||||||||
KFintech | Integre Solutions | ||||||||||||||
MCXCCL (Multi Commodity Exchange Clearing Corporation Limited) | Intellipaat | ||||||||||||||
Michael Callahan and Associates, LLC | Introlligent Inc. | ||||||||||||||
Morgan Stanley | IZealiant Technologies | ||||||||||||||
Morningstar | Kenyt Techologies | ||||||||||||||
Motilal Oswal Financial Services | L & T Technology Services | ||||||||||||||
Origo Finance | Locuz Enterprise Solutions | ||||||||||||||
PayMe India | Loyalty Juggernaut Inc | ||||||||||||||
PeakAlpha Investment Services Pvt Ltd. | MAQ Software | ||||||||||||||
Piramal Enterprises | Marlabs | ||||||||||||||
PriceWaterHouse Coopers SDC US Advisory | Matrimony.com | ||||||||||||||
Purnartha Investment Advisors Pvt Ltd | mettl.com | ||||||||||||||
PWC India | Micron Technology Operation India | ||||||||||||||
QX Global | MindCraft Software Pvt. Ltd. | ||||||||||||||
Reliance Securities | Mobisy Technologies Pvt. Ltd. | ||||||||||||||
Rurash Financial | MTX Group Inc | ||||||||||||||
S & P Global | MyGate | ||||||||||||||
Safexpay | Net Elixir | ||||||||||||||
Spandana Sphoorty Financial Services | Netcore Cloud | ||||||||||||||
SS&C Globeop financial services | netCORE Solutions | ||||||||||||||
StockViews | Newgen Software Technologies Ltd. | ||||||||||||||
Sudrania Fund Services | NTT Data Business Solutions Ltd | ||||||||||||||
Sunkersett Financial Advisory | odessa Technologies | ||||||||||||||
Tata Capital | Odex Solutions Pvt Ltd | ||||||||||||||
Tower Research Capital | On Demand Agility Software Pvt Ltd | ||||||||||||||
U GRO CAPITAL | Oracle India Pvt. Ltd. | ||||||||||||||
UBS India | Orane Consulting Pvt. Ltd. | ||||||||||||||
Ummeed Housing Finance Ltd (Uhfl) | Orange Mantra | ||||||||||||||
Universal Sompo General Insurance | PhonePe | ||||||||||||||
Valuefy Solutions | Photon Interactive | ||||||||||||||
VR Wealth Advisors | PwC-SDC | ||||||||||||||
XL Dynamics India | Resource One IT Solutions (MW Partners) | ||||||||||||||
Yes Securities | Rezi | ||||||||||||||
SalesForce | |||||||||||||||
Sankey Solutions | |||||||||||||||
Screen Magic | |||||||||||||||
SEEDUP | |||||||||||||||
SelectHub | |||||||||||||||
SmartServ | |||||||||||||||
solutelabs | |||||||||||||||
Sonata Software | |||||||||||||||
SpotDraft | |||||||||||||||
StatusNeo | |||||||||||||||
SteepGraph | |||||||||||||||
Stetig Consulting Pvt Ltd | |||||||||||||||
TCS | |||||||||||||||
TCS BPS | |||||||||||||||
TCS CBO | |||||||||||||||
Tech Mahindra | |||||||||||||||
Tekno Point Multimedia | |||||||||||||||
Teleperformance | |||||||||||||||
Transcend Street India Pvt. Ltd | |||||||||||||||
Ugam Solutions Pvt Ltd | |||||||||||||||
Unthinkable Software (A Unit of Daffodil Software) | |||||||||||||||
Unykloud Technologies | |||||||||||||||
ValueMomentum Software Services Private Limited. | |||||||||||||||
Vassarlabs IT Solutions | |||||||||||||||
Vinove Software & Services | |||||||||||||||
Virinchi Limited | |||||||||||||||
WIPRO Ltd | |||||||||||||||
WNS Global Services (P) Ltd. | |||||||||||||||
WNS Holdings | |||||||||||||||
Yoma Technologies | |||||||||||||||
Zenoti | |||||||||||||||
Zensar Technologies Ltd. | |||||||||||||||
Zycus Infotech |